 <?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.eicenter.eus/assets/modules/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='18/04/2026 14:21' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.eicenter.eus/actualidad/noticias/ampo-recibe-el-premio-made-in-the-basque-country-de-la-fundacion-empresa-y-sociedad-vasca-en-la-noche-empresarial-vasca-2025</loc>
		<lastmod>2025-11-07T09:01:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.eicenter.eus/actualidad/noticias/tubacex-refuerza-su-alianza-con-vdm-metals-para-industrializar-soluciones-resistentes-al-metal-dusting-en-aplicaciones-de-gas-de-sintesis-y-amoniaco</loc>
		<lastmod>2025-11-07T10:33:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.eicenter.eus/actualidad/noticias/petronor-impulsa-el-talento-joven-en-grados-steam-en-euskadi</loc>
		<lastmod>2025-11-12T16:24:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.eicenter.eus/actualidad/noticias/el-corredor-vasco-del-hidrogeno-organiza-los-encuentros-de-sus-verticales-del-segundo-semestre-de-2025</loc>
		<lastmod>2025-11-07T10:40:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.eicenter.eus/actualidad/noticias/nordex-electrolyzers-socio-del-bh2c-presenta-su-electrolizador-de-25-mw-el-mas-grande-disenado-y-fabricado-integramente-en-espana</loc>
		<lastmod>2025-11-07T10:43:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.eicenter.eus/actualidad/noticias/tubacex-suministra-soluciones-tubulares-para-proyectos-de-captura-y-almacenamiento-de-co%e2%82%82-en-ee-uu-y-brasil</loc>
		<lastmod>2026-01-13T15:48:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.eicenter.eus/actualidad/noticias/ampo-cierra-2025-rozando-los-300-millones-de-euros-de-facturacion-con-record-de-pedidos-durante-el-ultimo-ejercicio</loc>
		<lastmod>2026-01-13T15:50:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.eicenter.eus/actualidad/noticias/el-corredor-vasco-del-hidrogeno-organiza-la-jornada-tecnica-sobre-quemadores-de-hidrogeno-con-basquenergy-cluster</loc>
		<lastmod>2026-01-13T15:58:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.eicenter.eus/actualidad/noticias/el-ente-vasco-de-la-energia-y-japan-hydrogen-association-han-firmado-un-marco-de-colaboracion-para-impulsar-el-hidrogeno-verde</loc>
		<lastmod>2026-01-13T16:02:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.eicenter.eus/actualidad/noticias/la-fundacion-eic-presenta-la-hoja-de-ruta-tecnologica-de-los-combustibles-renovables-en-euskadi-2030-durante-el-basque-hydrogen-research-day</loc>
		<lastmod>2026-02-12T11:25:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.eicenter.eus/actualidad/noticias/petronor-comienza-las-obras-del-electrolizador-de-100-mw-en-la-refineria-de-muskiz</loc>
		<lastmod>2026-02-12T11:23:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.eicenter.eus/actualidad/noticias/tubos-reunidos-recibe-el-reconocimiento-responsibly-sourced-tubulars-por-sus-innovadoras-soluciones-industriales</loc>
		<lastmod>2026-02-12T11:31:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.eicenter.eus/actualidad/noticias/la-planta-de-combustibles-sinteticos-de-petronor-en-el-puerto-de-bilbao-estara-operativa-en-2027</loc>
		<lastmod>2026-02-12T11:32:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.eicenter.eus/actualidad/noticias/tubacex-recibe-la-maxima-calificacion-a-del-cdp-por-su-compromiso-climatico</loc>
		<lastmod>2026-02-12T11:33:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.eicenter.eus/actualidad/noticias/bahia-bizkaia-gas-inicia-el-servicio-de-carga-de-biognl-tras-obtener-la-certificacion-iscc</loc>
		<lastmod>2026-03-16T12:30:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.eicenter.eus/actualidad/noticias/la-fundacion-eic-ha-puesto-en-marcha-una-seria-de-espacios-de-debate-sobre-combustibles-renovables-y-descarbonizacion-junto-a-petronor-y-orkestra</loc>
		<lastmod>2026-03-16T12:29:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.eicenter.eus/actualidad/noticias/tecnalia-socio-del-corredor-vasco-del-hidrogeno-refuerza-su-laboratorio-de-hidrogeno-con-h2testlab</loc>
		<lastmod>2026-03-16T12:41:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.eicenter.eus/actualidad/noticias/el-corredor-vasco-del-hidrogeno-organiza-la-6a-edicion-de-su-asamblea-general</loc>
		<lastmod>2026-03-16T13:15:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.eicenter.eus/actualidad/noticias/tubacex-amplia-su-presencia-internacional-con-la-inauguracion-de-una-nueva-oficina-en-escocia</loc>
		<lastmod>2026-03-16T12:33:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.eicenter.eus/actualidad/noticias/nortegas-obtiene-el-sello-calculo-y-reduzco-en-el-registro-de-la-huella-de-carbono</loc>
		<lastmod>2026-03-16T12:35:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.eicenter.eus/actualidad/noticias/la-fundacion-eic-y-el-corredor-vasco-del-hidrogeno-reciben-a-una-delegacion-holandesa-de-la-region-de-arnhem-nijmegen-para-impulsar-la-transicion-energetica</loc>
		<lastmod>2026-04-13T08:57:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.eicenter.eus/actualidad/noticias/el-ente-vasco-de-la-energia-petronor-y-nortegas-impulsan-el-desarrollo-del-hub-conet2-norte-para-descarbonizar-la-industria-en-euskadi-navarra-y-cantabria</loc>
		<lastmod>2026-04-13T08:55:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.eicenter.eus/actualidad/noticias/ampo-suministrara-valvulas-criticas-para-el-proyecto-de-almacenamiento-de-co%e2%82%82-de-bp-en-indonesia</loc>
		<lastmod>2026-04-13T09:06:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.eicenter.eus/actualidad/noticias/mubil-mobility-expo-acoge-el-vii-encuentro-de-la-vertical-de-uso-en-movilidad-del-corredor-vasco-del-hidrogeno-en-irun</loc>
		<lastmod>2026-04-13T09:08:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.eicenter.eus/actualidad/noticias/el-corredor-vasco-del-hidrogeno-celebro-el-vii-encuentro-de-la-vertical-de-td-y-almacenamiento</loc>
		<lastmod>2026-04-13T09:09:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.eicenter.eus/actualidad/noticias/el-corredor-vasco-del-hidrogeno-eve-petronor-y-tubacex-participan-en-la-european-hydrogen-energy-conference-2026-en-sevilla</loc>
		<lastmod>2026-04-13T09:04:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- <p>Please edit wp-db.inc.php in wp-includes and set SAVEQUERIES to true if you want to see the queries.</p> --> <!-- Request ID: ec20cce98522013f8fca43b8dff78643; Queries for sitemap: 60; Total queries: 165; Seconds: 0.08; Memory for sitemap: 1KB; Total memory: 54MB -->
